Brooklyn Park (Minnesota)
Here is general information about Brooklyn Park in Minnesota
Brooklyn Park statistic
Coordinates | 45°5′39″N 93°21′22″W |
Country | United States |
State | Minnesota |
County | Hennepin |
Founded | 1854 |
Incorporated | 1954 |
Elevation | 869 ft (265 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 55428, 55429, 55443, 55444, 55445 |
Area code | 763 |
FIPS code | 27-07966 |
GNIS feature ID | 0640511 |
Website | brooklynpark.org |
Government (Mayor) | Lisa Jacobson |
Government (City) | 26.55 sq mi (68.76 km2) |
Government (Land) | 26.08 sq mi (67.54 km2) |
Government (Water) | 0.47 sq mi (1.22 km2) 1.88% |
Area (City) | 26.55 sq mi (68.76 km2) |
Area (Land) | 26.08 sq mi (67.54 km2) |
Area (Water) | 0.47 sq mi (1.22 km2) 1.88% |
Population (2020) (City) | 86,478 |
Population (2020) (Estimate (2021)) | 84,526 |
Population (2020) (Rank) | US: 416th MN: 6th |
Population (2020) (Density) | 3,300/sq mi (1,300/km2) |
Population (2020) (Urban) | 2,650,890 (US: 16th) |
Population (2020) (Metro) | 3,690,512 (US: 16th) |
Other cities info:
Brooklyn Park is a suburban city on the west bank of the Mississippi River, upstream from (north of) downtown Minneapolis in northern Hennepin County. It is the sixth-largest city in the U.S. state of Minnesota. The population was 86,478 at the 2020 census. The city still has undeveloped land and farms, including the historic Eidem Homestead, a 1900s working farm that is a popular tourist attraction for families and school field trips. Brooklyn Park is considered both a second- and third-tier suburb of Minneapolis, because much of the land north of 85th Avenue was developed after 2000.